HSSC-II result came out today and I was pretty eager to look at some of the results. However, annoyingly enough, the results were only available by roll numbers. So, I decided to roll up my sleeves and extracted the whole gazette.

In doing so, I hit some pretty interesting statistics, which might give some sense of how competitive this is all becoming.

For the Impatient

Click here to get a sorted result and see where you stand.

Top 100 students

	Marks	Roll No. 		Name
	1049	528725		AATEQA HASHMI
	1047	527348		AYESHA ASLAM
	1047	529477		RUMAISA MARYAM
	1046	528742		FIZZA AYAZ
	1045	519060		USAMAH SAEED BUTT
	1042	528743		FAIQA MUBASHAR
	1041	528079		KAHAF AZFAR KHAN
	1041	528871		TOOBA FIDA
	1040	525115		AMMARAH TARIQ
	1039	526761		SARAH MOHSIN
	1039	526874		HAREEM ABRAR HASHMI
	1039	528801		AYESHA NASAR
	1038	518838		HAFIZ MUHAMMAD SHAHZIL
	1037	519251		MUHAMMAD SAAD SAEED
	1037	527663		MAHEEN SHAKIL
	1037	528722		NAYAB TARIQ
	1037	528750		MUQADDAS HUSSAIN
	1036	528869		SYEDA GOHAR FATIMA
	1035	527693		ZAHRA MUNIR
	1034	545448		MUHAMMAD ANUS ALI
	1033	525133		MOMINA IMTIAZ
	1032	518882		AHMER ASHRAF
	1032	528718		HAMNA SARWAR
	1032	529080		WARDA AHMAD
	1032	556876		SIDDIQA SHAKOOR
	1031	518490		MOHAMMAD SAJID JILANI
	1031	518834		MUGHEES AHMED
	1031	524174		AYESHA AHMAD
	1031	525101		RABEEA AHMED
	1031	527441		SHEHARBANO AHMED KHAN
	1031	529082		NOOR-UL-AIN
	1030	518907		MUHAMMAD UBAIDULLAH ARSHAD
	1030	519197		AHMED IRTAZA
	1030	524953		AIMEN AZAZ
	1030	525093		MEMONA AYESH
	1030	527076		MARRIAM NASIR
	1030	527342		ZOHAA FATIMA
	1030	527448		ZOAN NAEEM
	1030	527482		ASNA AFZAL
	1030	528733		JAVARIA SHAMSHIR
	1030	556705		SOHA AYAZ
	1029	519343		AMMAR KHAWAR
	1029	525799		SYEDA ABEERA AALAMIN
	1029	527447		WARDA MAQSOOD
	1029	528728		MOBUSHRA AMIN
	1029	529132		MINAHIL FATIMA
	1028	519350		MUHAMMAD SAAD FAISAL
	1028	527664		ASIMA NASEER
	1028	529055		ALEENA AKHTAR
	1028	529464		GULSHAN BIBI
	1028	556560		MAHAK UROOJ
	1027	525273		SANIYA ISHTIAQ
	1027	526878		RUTABA SHEREEN
	1027	528741		AYESHA FAROOQ
	1027	529541		IQRA SAJJAD
	1026	526750		SIDRA BALQEES
	1026	528724		ZAINAB TAUFIQ
	1026	528744		FATIMA KHALIQ
	1026	528844		IQRA FAZAL
	1026	529066		EIMAN QAZI
	1026	529067		SHAHROON ZAHID
	1026	530065		KHUDAIMA AZIZ
	1026	531974		MALKA-E-SABA SHAH
	1026	541706		MUHAMMAD AHMAD
	1025	525089		AYESHA AZHAR
	1025	525777		SHAZRA MASROOF
	1025	525802		UMAIMA REHMAN
	1025	527691		MARYAM SHAFI
	1025	529086		FATIMA MIR
	1024	525130		WARA NAEEM
	1024	527670		AYESHA IFTIKHAR
	1024	528865		FATIMA TARIQ
	1024	529455		HANNIA ZEHRA
	1024	531772		MARYAM KHALIL
	1023	525726		AYESHA SAFI
	1023	526760		SAMIA KHAN
	1023	529129		ZOONASH ASLAM
	1023	529480		ANUM SHAHZADI
	1023	529502		NADIA KHALID
	1023	530658		HADIA SOHAIL
	1023	555843		AYESHA NAVEED
	1023	556835		SEEMAB ZAFAR
	1022	527417		AIMEN AYAZ
	1022	527685		MINAHIL RIAZ
	1022	544097		SAIF UL ISLAM
	1022	556266		AIZA UMAIR
	1021	525786		MAHNOOR JAVED
	1021	528776		AREEJ ASAD
	1021	529885		TEHMINA NAZ
	1021	542999		ALTAMASH SAQIB
	1021	543844		MUHAMMAD HASEEB IMRAN
	1021	550794		ANASS NAZEER
	1020	525791		AMINA SARFRAZ
	1020	526392		SABAHAT TAHIR
	1020	526734		SAMAVIA SADDIQAH
	1020	528097		HINA MEHMOOD
	1020	528873		KANZA KHALID
	1020	531694		MARIA YOUNUS
	1020	556262		ARSHMAH HASNAIN

Some Random Numbers

  • 43,136 students cleared the examination. 14,812 failed giving a pass-to-fail ratio of 75.25%
  • 23,063 students were able to get a first division, which means a percetange of greater than 60%.
  • 5028 students got marks higher than 880.
  • 315 students were able to cross the 1000 mark.
  • 1020 mark was crossed by 99 students.
  • 20 students got 420 marks out of 1100.
  • 12 students had exactly 1000 marks.